This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
175.44.31.225 | No | Tue, 07/23/2013 - 09:16 |
222.77.228.73 | No | Tue, 07/23/2013 - 09:12 |
175.44.31.11 | No | Tue, 07/23/2013 - 08:31 |
142.54.183.58 | No | Tue, 07/23/2013 - 08:14 |
123.82.162.231 | No | Tue, 07/23/2013 - 07:55 |
113.67.73.129 | No | Tue, 07/23/2013 - 06:35 |
222.77.246.38 | No | Tue, 07/23/2013 - 06:15 |
27.159.231.98 | No | Tue, 07/23/2013 - 04:10 |
120.43.10.37 | No | Tue, 07/23/2013 - 04:10 |
112.111.190.184 | No | Tue, 07/23/2013 - 04:06 |
117.26.195.141 | No | Tue, 07/23/2013 - 03:33 |
123.82.163.45 | No | Tue, 07/23/2013 - 03:18 |
117.26.160.55 | No | Tue, 07/23/2013 - 01:57 |
61.185.177.68 | No | Mon, 07/22/2013 - 23:41 |
113.201.32.117 | No | Mon, 07/22/2013 - 20:59 |
222.77.224.164 | No | Mon, 07/22/2013 - 17:20 |
112.90.196.14 | No | Mon, 07/22/2013 - 16:16 |
183.28.10.127 | No | Mon, 07/22/2013 - 16:13 |
183.26.101.30 | No | Mon, 07/22/2013 - 12:58 |
110.89.52.233 | No | Mon, 07/22/2013 - 12:32 |
Pages