This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
183.235.3.196 | No | Tue, 01/14/2014 - 20:02 |
192.253.226.178 | No | Tue, 01/14/2014 - 09:28 |
121.205.198.214 | No | Tue, 01/14/2014 - 04:34 |
27.153.253.153 | No | Mon, 01/13/2014 - 22:43 |
58.254.168.100 | No | Mon, 01/13/2014 - 16:32 |
27.153.232.43 | No | Mon, 01/13/2014 - 06:15 |
108.16.83.112 | No | Mon, 01/13/2014 - 02:14 |
110.85.106.222 | No | Sun, 01/12/2014 - 01:19 |
121.205.240.205 | No | Sun, 01/12/2014 - 00:08 |
27.159.236.67 | No | Sat, 01/11/2014 - 17:28 |
110.89.8.135 | No | Sat, 01/11/2014 - 17:25 |
27.153.162.141 | No | Sat, 01/11/2014 - 15:15 |
59.60.118.46 | No | Sat, 01/11/2014 - 09:35 |
110.89.60.137 | No | Sat, 01/11/2014 - 07:34 |
27.153.250.79 | No | Sat, 01/11/2014 - 05:06 |
222.77.192.120 | No | Fri, 01/10/2014 - 15:54 |
59.56.244.65 | No | Thu, 01/09/2014 - 23:14 |
112.111.188.251 | No | Thu, 01/09/2014 - 14:44 |
121.205.248.62 | No | Thu, 01/09/2014 - 10:05 |
96.43.98.42 | No | Thu, 01/09/2014 - 03:35 |
Pages