This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
120.40.147.189 | No | Thu, 04/17/2014 - 20:34 |
117.26.79.30 | No | Thu, 04/17/2014 - 11:14 |
27.153.204.11 | No | Thu, 04/17/2014 - 06:08 |
121.32.186.175 | No | Thu, 04/17/2014 - 04:15 |
72.94.27.18 | Yes | Wed, 04/16/2014 - 23:46 |
221.232.59.239 | No | Wed, 04/16/2014 - 17:34 |
27.159.206.72 | No | Wed, 04/16/2014 - 08:52 |
222.247.36.186 | No | Wed, 04/16/2014 - 08:33 |
27.153.163.246 | No | Wed, 04/16/2014 - 05:49 |
27.159.204.43 | No | Tue, 04/15/2014 - 14:40 |
220.161.101.101 | No | Tue, 04/15/2014 - 14:22 |
98.110.49.242 | Yes | Tue, 04/15/2014 - 10:58 |
36.250.176.26 | No | Tue, 04/15/2014 - 10:24 |
112.5.234.106 | No | Tue, 04/15/2014 - 08:24 |
27.155.136.147 | No | Mon, 04/14/2014 - 06:05 |
89.73.81.41 | Yes | Sat, 04/12/2014 - 01:53 |
222.77.224.107 | No | Fri, 04/11/2014 - 22:36 |
175.44.11.39 | No | Fri, 04/11/2014 - 11:24 |
173.54.36.201 | Yes | Fri, 04/11/2014 - 00:34 |
222.76.56.195 | No | Thu, 04/10/2014 - 19:55 |
Pages